Rank Tracking Plans
Rank tracking and AI visibility pricing
Daily rank updates and AI visibility included on every plan. No per-seat fees on Starter and Professional. Start with a 7-day free trial.
MonthlyYearlySave 17%
Starter
For freelancers and small sites that need daily rank tracking and AI visibility
$41/mobilled annually
- 250 keywords
- 5 projects
- Daily rank updates
- AI visibility tracking
- SERP feature detection
- Email alerts
Most Popular
Professional
For growing teams that need competitor tracking and deeper analysis
$83/mobilled annually
- 1,000 keywords
- 15 projects
- 3 team seats
- Share of Voice
- Email + Slack alerts
- API access
Business
For agencies and large teams that need scale and white-label reporting
$249/mobilled annually
- 5,000 keywords
- Unlimited projects
- 10 team seats
- White-label reports
- Webhook alerts
- Priority support
All plans include a 7-day free trial. Credit card required. Cancel anytime.
How serps.io pricing compares
Same rank tracking features, fraction of the cost
| Tool | Price | Keywords | AI Visibility |
|---|---|---|---|
| serps.io StarterYou are here | $49/mo | 250 | Included |
| Semrush Pro | $140/mo | 500 | +$199/mo |
| Ahrefs Lite | $129/mo | 750 | +$199/mo |
| Moz Pro | $99/mo | 300 | None |
Compare all features
| Feature | Starter | Professional | Business |
|---|---|---|---|
| Keywords | 250 | 1,000 | 5,000 |
| Projects | 5 | 15 | Unlimited |
| Team seats | 1 | 3 | 10 |
| Rank update frequency | Daily | Daily | Daily |
| SERP Tracking | |||
| SERP Feature Tracking | |||
| AI Overview Monitoring | |||
| ChatGPT Tracking | |||
| Perplexity Tracking | |||
| Claude Tracking | |||
| Site Audit | |||
| Alerts | Email + Slack | Email + Slack + Webhook | |
| Keyword Research | — | ||
| Content Optimizer | — | ||
| Competitor Analysis | — | ||
| Share of Voice | — | ||
| White-label Reports | — | — | |
| API Access | — | ||
| Priority Support | — | — |
Frequently Asked Questions
Common questions about serps.io pricing and plans.